Learning modules
The goal of the IFN is to create cross-disciplinary modular materials to incorporate in the K-18 continuum. To that effect surveys of materials already created will be done as well as a survey of capstone concepts that can be better explained using nanoscience. This information will also be used ion the development of a nanoscience curriculum will be developed.
| Professor | Topic (Module Name) | Type | Explanation | Level | Status |
|---|---|---|---|---|---|
| M. Gomez, et. Al. | Surface-to-Volume Ratio: Nucleation | Laboratory Experience | Students will explore the phenomenon of surface-to-volume ratio of CO2 molecules using different particle size of silica. Other concepts: Equillibrium, Le Chatelier Principle, Kinetics, Forces | Varied (undergrad) | Final stages of testing |
| A.-R. Mayol | Particle in the Box: Quantum Dots | Laboratory Experience | Students will prepare and characterize CdSe Quantum Dots using absorption and emission spestra | Upper Undergraduate | Final stages of testing |
| Univ. of Wisconsin & A.-R. Mayol | Light Emitting Diodes (LED's) | Learning Modules | Student will explore the energy spectrum using LED technology | Varied | Field tested, ongoing |
| Hernández | Powers of Ten | Demonstration | Students will use scale to explore powers of ten | Varied | Field tested, ongoing |
| Marin | Self-Assembly | Laboratory Experience | Student will use silica particle and test the self assembly characteristics using up to date equipment | Varied | Development stage |
| Marin, A.R. Mayol, L. Fonseca | Synthesis and Characterization of Nanoparticles | Laboratory Experience | Students will characterize nanotubes, quantum dots and other nanoparticles using the TEM | Varied | Development stage |
| A.R. Mayol | Computational NanoScience | Research Assignment | Students will use NanoHub to perform special project using calculations | Upper Undergraduate | Development stage |
| Hernández | Adsorption | Laboratory Experience | Students will use activated carbon to observe adsorption of vegetable dyes | High School | Development stage |
| Hernández, A. R. Mayol, C. Cabrera | Physical and Chemical Adborption | Learning Module | Student will use animations to understand the difference between chemical and physical adsorption and the interpretation of isotherms by altering different variables | Varied | Development stage |
| UPRM PREM Team led by Dr. Jeannette Santos UPRM | Dislocation Motion and Strengthening Mechanisms | Laboratory Experience and Teaching Module | Glycerin is used to represent dislocation sliding along a slip system while aluminum pegs are used to simulate obstacles. | High schools and undergrads | Developed and tested |
| Memory Alloys | Laboratory Experience | Nitinol wires are used to demonstrate martensitic transformation. Effect of temperature on twinning is discussed | High schools and undergrads | Field tested, ongoing | |
| Carbon Polymorphism | Demonstration | Construction of diverse forms of carbon structures: diamond, graphite, C60 and CNTs to infer properties from crystal geometry and symmetry | High schools | Field tested, ongoing | |
| Scientific Notation and Nanoscale | Workshop | Use of paper-cutting to demonstrate the nanoscale starting from the macroscale | Intermediate and high schools | Field tested, ongoing | |
| LEDs and Related Phenomena | Laboratory Experience | Use of GaP/GaAs LEDs to study effect of reversed/forward biases, light wavelengths and measurement, differences between p- and n-type semiconductors, and introduction to quantum dots | High schools | Field tested, ongoing | |
| Diffraction | Laboratory Experience and Teaching Module | Use of green and red lasers with dot-patterned slides to demonstrate Braggs' law and phase identification. Introduction to Scherrer's equation | High schools and undergrads | Field tested, ongoing | |
| Synthesis of Gold Nanoparticles | Teaching Module | Flash animation on laboratory synthesis of gold nanoparticles | High schools | Developed | |
| Atomic Force Microscopy | Demonstration | Magnetic probe strip used to study domains on a simulated layered magnet. This is used to demonstrate the principle of atomic force imaging | High schools | Field tested, ongoing | |
| Crystallinity of Solids | Demonstration | Metallic glass and steel balls are used to demonstrate amorphous and crystalline arrangements of atoms. Amorphization at the nanoscale is discussed | Undergrads | Field tested | |
| Point, Linear and Surface Defects | Demonstration and Workshop | Steel balls encased into an Plexiglas box are used to demonstrate compact arrangements, vacancies, dislocations and grain boundaries | High schools and undergrads | Field tested, ongoing | |
| "Mega" Nanotubes | Workshop | Tube balloons are used to construct 15 ft tall "nanotubes" and covalent bonds are discussed. | High schools | Field tested with 120 students | |
| Solar Cells | Demonstration | Toy cars are used to demonstrate photoelectricity and hydrogen production | High schools | Field tested, ongoing | |
| E. Rosa-Molinar | Nanoparticles in the Nervous System | Laboratory Experience | In this laboratory the students will measure the extent and the patterns of dye-coupling using a mixture of Qdot nanocrystals, polyamindoamine dendrimers, or branched-chain polymers, to carry the fluorescent and nanogold probes, and brightly fluorescent and aldehyde-fixable gap-junction-permant and/or –impremant dyes such as low molecular and high molecular weight dextrans which can be taken up into neurons. The purpose of the laboratory is for the study to apply fundamental cellular and tissue specific principles to fully understand the cellular transport mechanisms (i.e. diffusion, non-specific endocytosis) of naoparticles in the living intact vertebrate nervous system. | Graduate and Advanced Undergraduate | Ongoing |


